World Sports
Final Olympic Medal Counts
| NATION | Gold | Silver | Bronze | TOTAL | ||
|---|---|---|---|---|---|---|
| United States | 9 | 15 | 13 | 37 | ||
| Germany | 10 | 13 | 7 | 30 | ||
| Canada | 14 | 7 | 5 | 26 | ||
| Norway | 9 | 8 | 6 | 23 | ||
| Austria | 4 | 6 | 6 | 16 | ||
| Russia | 3 | 5 | 7 | 15 | ||
| South Korea | 6 | 6 | 2 | 14 | ||
| Sweden | 5 | 2 | 4 | 11 | ||
| China | 5 | 2 | 4 | 11 | ||
| France | 2 | 3 | 6 | 11 | ||
| Switzerland | 6 | 0 | 3 | 9 | ||
| Netherlands | 4 | 1 | 3 | 8 | ||
| Czech Republic | 2 | 0 | 4 | 6 | ||
| Poland | 1 | 3 | 2 | 6 | ||
| Italy | 1 | 1 | 3 | 5 | ||
| Japan | 0 | 3 | 2 | 5 | ||
| Finland | 0 | 1 | 4 | 5 | ||
| Australia | 2 | 1 | 0 | 3 | ||
| Slovakia | 1 | 1 | 1 | 3 | ||
| Belarus | 1 | 1 | 1 | 3 | ||
| Slovenia | 0 | 2 | 1 | 3 | ||
| Croatia | 0 | 2 | 1 | 3 | ||
| Latvia | 0 | 2 | 0 | 2 | ||
| Great Britain | 1 | 0 | 0 | 1 | ||
| Kazakhstan | 0 | 1 | 0 | 1 | ||
| Estonia | 0 | 1 | 0 | 1 | ||
| Total | 86 | 87 | 85 | 258 | ||
The United States has not topped the medal standings for the winter games since 1932.
For more information, or to see what other records were broken these games, go to http://www.nbcolympics.com
Sports News
|







